Rates


| what | when | per night* | per week* |
|---|---|---|---|
| Deluxe Cabin | Off Peak | $90 | $567 |
| Holiday | $105 | $660 | |
| 18th Dec 2010 - 9th Jan 2011 | Christmas (& Easter) | $115 | $805 |
| 10th Jan 2011 - 23rd Jan 2011 |
After Christmas | $105 | $660 |
| Standard Cabin | Off Peak | $75 | $470 |
| Holiday | $92 | $579 | |
| 18th Dec 2010 - 9th Jan 2011 | Christmas (& Easter) | $110 | $770 |
| 10th Jan 2011 - 23rd Jan 2011 |
After Christmas | $92 | $579 |
| Budget Cabin | Off Peak | $68 | $425 |
| Holiday | $75 | $475 | |
| 18th Dec 2010 - 9th Jan 2011 | Christmas (& Easter) | $95 | $665 |
| 10th Jan 2011 - 23rd Jan 2011 |
After Christmas | $80 | $504 |
| Powered Site | Off Peak | $25 | $157 |
| Holiday | $30 | $189 | |
| 18th Dec 2010 - 9th Jan 2011 | Christmas (& Easter) | $35 | $245 |
| 10th Jan 2011 - 23rd Jan 2011 |
After Christmas | $30 | $189 |
| Unpowered Site | Off Peak | $22 | $138 |
| Holiday | $25 | $157 | |
| 18th Dec 2010 - 9th Jan 2011 | Christmas (& Easter) | $29 | $203 |
| 10th Jan 2011 - 23rd Jan 2011 |
After Christmas | $25 | $157 |
| Extras | ||
| Linen $10/set | ||
| Extra Person 4-15 years | $5 per night | $35 per week |
| Extra Person 15 years + | $10 per night | $70 per week |
| Off Street shower | $5 | |
| Over 7 days cabin ser | $20 | |
*All rates are for one or two adults.
The above rates are effective from 1 February 2010 to 31 January 2011.